NANTAI 12PCR Common Rail System Diesel Fuel Injection Pump Test Bench
ITSVA Dhizaini NANTAI 12PCR Fuel nozzle Fuel Pump Calibration Test Bhenji Yakajairwa Rail ine Pump Injector Test Bench Equipment Pakutengesa
Main Function
1.Kuyera kwega yega cylinder kutumirwa chero ipi zvayo.
2. Test point uye interval angle yemafuta ekupa jekiseni pombi.
3. Kutarisa uye kugadzirisa gavhuna wemagetsi.
4. Kutarisa uye kugadzirisa pombi yekuparadzira.
5. Kuedza uye kugadzirisa maitiro e supercharging uye compensatory device.
6. Kuyera kwemafuta kudzoka kwepombi yekuparadzira
7. Kuedzwa kwevhavha yemagetsi yepombi yekuparadzira.(12V/24V).
8. Kuyera kwekumanikidzwa kwemukati wemugovera pombi.
9. Kutariswa kwepamberi pekona yepamberi mudziyo.(pakukumbira).
10. Kutarisa kuvharwa kwemuviri wepombi yejekiseni.
11. Isa chubhu yeauto-yamwa mafuta ekupa inogona kutarisa papombi yekupa mafuta.(kusanganisira VE pombi.)
12PCR zvakajairika njanji mafuta jekiseni pombi bvunzo bhenji Details:
Unyanzvi hunhu hwe12PCR yakajairika njanji mafuta jekiseni pombi yekuyedza bhenji
Items | Data |
Main mota inoburitsa simba (kw) | 7.5,11,15,18.5 |
Frequency Converter | Delta |
Chiyero chekutenderera kumhanya (r/m) | 0-4000 |
Standard Majekiseni | ZS12SJ1 |
Nhamba yeMacylinders | 12 |
Kureba kweprincipal axis centre (mm) | 125 |
Sefa mafuta chaiwo ebhenji rekuyedza (μ) | 4.5~5.5 |
Vhoriyamu yehukuru uye diki volumetric silinda (ml) | 150 45 |
Kuwanda kwetangi yemafuta (L) | 40 |
DC simba rekupa | 12/24V |
Kudzikira kwakaderera kwemafuta emafuta kumanikidza (Mpa) | 0~0.6 |
High pressure yemafuta emafuta pressure (Mpa) | 0~6 |
Pressure Gauge yeVE Pump (Mpa) | 0-1.6 |
Pressure Gauge yeVE Pump (Mpa) | 0-0.16 |
Dzora tembiricha yemafuta (°C) | 40±2 |
Flywheel inertia(kg*m) | 0.8~0.9 |
Chikamu che rack bar stroke (mm) | 0~25 |
Kuyeresa chiyero chekuyerera kwemamita (L/m) | 10-100 |
DC magetsi sosi (V) | 12 24 |
Positive pressure yeair supply (Mpa) | 0~0.3 |
Negative pressure yekupihwa kwemhepo (Mpa) | -0.03~0 |
Nyora meseji yako pano ugotitumira